LIONS CLUB MEMBERS
Sight Awards Recipients
The Massachusetts Lions Eye Research Fund, Inc. Sight Award recognizes an individual or organization for their outstanding and dedicated service to furthering the cause of eye research. The award was recently renamed after William T. Murphy, past president of MLERF and long-time treasurer who dedicated nearly 30 years to the organization.
First Name | Last Name | Awarded By | District | Year Awarded |
---|---|---|---|---|
Century 21 | Belmont | 33-K | 2017-2018 | |
Barclay | Ackermann | Southwick | 33-Y | 2007-2008 |
Richard E. | Aldrich | Agawam | 33-Y | before 2002 |
Brian | Alper | Ipswich | 33-N | 2004-2005 |
Kathy | Amaral | Rehoboth Anawan | 33-S | 2002-2003 |
Denise | Andrews | Fitchburg Community | 33-A | 2008-2009 |
Ken & Darlene | Araujo | Dighton | 33-S | 2013-2014 |
Denis | Auclair | Somerset | 33-S | before 2002 |
George | Austin | Somerset | 33-S | 2006-2007 |
Lee | Ayotte | Millbury | 33-A | 2008-2009 |
Chris | Babcock & Family | Belmont | 33-N | 2020-2021 |
Alan | Bachrach | Petersham | 33-A | 2017-2018 |
James | Bailey | Wyoma | 33-N | 2016-2017 |
Edwin "Ted" | Ballard | Rehoboth | 33-S | 2004-2005 |
Steven | Baran | Newburyport | 33-N | 2018-2019 |
Susan | Barbour | South Attleboro Village | 2017-2018 | |
James | Beardsley | Chatham-Nauset | 33-S | before 2002 |
Armand | Becotte | Dartmouth | 33-S | 2017-2018 |
Mary Beth | Bell | Rehoboth Anawan | 33-S | 2021-2022 |
Stu | Benedict | Sandwich-Bourne | 33-S | 2005-2006 |
Earl | Benson | Barnstable-Yarmouth | 33-S | before 2002 |
Christine | Benway | Woburn Breakfast | 33-N | 2021-2022 |
Teresa | Berard | Somerset | 33-S | 2015-2016 |
Bonnie | Bernard | Randolph | 33-K | 2011-2012 |
Peter A. | Bertelli | Greater Bridgewater Leo | 33-S | 2005-2006 |
Rene | Berthiaume | Brookfields | 33-A | 2004-2005 |
Frank | Bertolino | Salisbury | 33-N | 2001-2002 |
Emile | Berube | Pepperell | 33-N | 2003-2004 |
Leo | Bienvenue | Fall River Carousel | 33-S | 2005-2006 |
Dr. Mark | Bigda | Southhampton | 33-Y | 2019-2020 |
Joseph M. | Biggins | Acton | 33-N | 2015-2016 |
Peter | Birrow | Dunstable-Tyngsboro | 33-N | before 2002 |
Blackstone | Blackstone | Blackstone Valley Leo | 33-A | 2009-2010 |
Ben | Blanchette | Hamilton Wenham | 33-N | 2007-2008 |
Rick | Bliss | South Attleboro | 33-S | 2010-2011 |
Ray | Blood | Pepperell | 33-N | before 2002 |
Richard | Boudreau | Dennis Harwich | 33-S | 2018-2019 |
Michael | Brennan | Dennis Harwich | 33-S | 2007-2008 |
Donald | Brenton | Hanover | 33-S | 2010-2011 |
Sharon | Brooks | Leicester | 33-A | 2004-2005 |
Tuesday | Building Maintenance Team | Belmont | 33-K | 2019-2020 |
Peter | Bumila | Raynham Lions | 2023-2024 | |
Paul | Bumila | Raynham Lions | 2023-2024 | |
Lorraine | Burke | Canton | 33-K | before 2002 |
Kevin E. | Burns | Acton | 33-N | 2014-2015 |
Maureen | Burns | Hampden | 33-Y | 2008-2009 |
William | Callahan | Woburn | 33-N | 2021 |
James | Campbell | Bridgewater | 33-S | 2023 |
Donald | Carey | Newburyport | 33-N | 2003-2004 |
Margie | Carney | Newton | 33-K | 2007-2008 |
Andre | Carpentier | South Attleboro | 33-S | before 2002 |
Michael | Carpinella | Wakefield | 33-N | 2011-2012 |
Michael | Carpinella | Wakefield | 33-N | 2014-2015 |
Linda | Carr | Southwick | 33-Y | 2016-2017 |
William | Carrabis | Westwood | 33-K | 2005-2006 |
George | Casey | Amesbury | 33-N | 2013-2014 |
John M. | Cashell | Woburn Host | 33-N | 2004-2005 |
Susan | Cashell | Woburn Host | 33-N | 2011-2012 |
Vincent | Cataldo | Mendon | 33-A | 2013-2014 |
Marc | Cenerizo | Acushent | 33-S | 2013-2014 |
Chair | Chair | Gardner | 33-A | 2008-2009 |
Nelson | Chang | Saugus | 33-N | 2002-2003 |
Roger | Chapdelaine | Acushnet | 33-S | 2003-2004 |
Sheryl | Chapman | Paxton | 33-A | 2019-2020 |
David | Christmas | Acton | 33-N | 2010-2011 |
Edward A. | Ciampa | Somerville | 33-K | before 2002 |
Peter | Ciolek | Medway | 33-K | 2013-2014 |
Patricia | Cioper | Lakeville Old Colony Acushnet | 33-S | 2010-2011 |
David B. | Clement | Fitchburg-Lunenburg | 33-A | before 2002 |
John | Cobb | Rochester | 33-S | before 2002 |
Anthony | Colangelo | Hopkinton | 33-K | before 2002 |
John J. | Connolly | Canton | 33-K | before 2002 |
William | Copeland | Dighton | 33-S | 2011-2012 |
John | Cormier | Somerset | 33-S | 2011-2012 |
Donald | Correia | Mattapoisett | 33-S | 2007-2008 |
Michael | Correia | Somerset | 33-S | before 2002 |
Joseph R. | Costa | Somerset | 33-S | 2023 |
Kenneth | Coyle | Abington | 33-S | 2012-2013 |
Ted | Cummins | Abington | 33-S | 2003-2004 |
Charlene | Cunha | Rehoboth Anawan | 33-S | 2017-2018 |
Joseph F. | Curran, Jr. | Woburn Host | 33-N | 2007-2008 |
Kevin | Currie | Saugus | 33-N | 2018-2019 |
Lee | Daniel | Acton | 33-N | before 2002 |
Robert | Davis | Easton | 33-S | 2003-2004 |
Eugene | Decareau | Saugus | 33-N | 2001-2002 |
Clifford | DeCoff | Middleboro | 33-S | 2009-2010 |
Patricia | DeCosta | Raynham | 33-S | 2021-2022 |
Karen | Delorenzo | Abington | 33-S | 2011-2012 |
Steve | Deorocky | Amesbury | 33-N | 2017-2018 |
Tracy | Derham | Seekonk Leo | 33-S | before 2002 |
Bernie | DeRoche | Rehoboth Anawam | 33-S | 2003-2004 |
Mark | DeSilva | Acushnet | 33-S | 2010-2011 |
Norman | Desrochers | Dracut | 33-N | 2007-2008 |
Frank | DiMauro | Woburn Host | 33-N | 2023 |
Scott | Dittrich | Norfolk | 33-K | 2017-2018 |
Robert H. | Doe, Jr. | Canton | 33-K | before 2002 |
Eileen | Doherty | Woburn Middlesex | 33-N | 2006-2007 |
Julian | Doktor | Ashland | 33-K | 2022 |
Mary Jo | Donovan | Plymouth | 33-S | 2013-2014 |
Helene | Doucette | Charlton | 33-A | 2009-2010 |
Richard | Douglas | Pepperell | 33-N | 2005-2006 |
Deborah | Doyle | Saugus | 33-N | 2003-2004 |
Rick | Duffy | Sandwich-Bourne | 33-S | 2007-2008 |
Jeff | Dukes | Bridgewater | 33-S | 2005-2006 |
Ted | Dumas | Dennis-Harwich | 33-S | 2006-2007 |
Margaret "Peg" | Dunford | Bridgewater Academy | 33-S | 2015-2016 |
Theresa | Dunford | Bridgewater Academy | 33-S | 2011-2012 |
Maqrgaret | Dunn | Medford | 33-K | 2006-2007 |
Richard E. | Dunn | Medford | 33-K | before 2002 |
Sue | Dunphy | Mendon | 33-A | 2010-2011 |
Armand | Dupont | Acushnet | 33-S | 2004-2005 |
EBSCO | EBSCO | Ipswich | 33-N | 2005-2006 |
Richard | Egan | Pepperell | 33-N | 2018-2019 |
Dr. Paul | Elliot | Framingham | 33-K | 2019-2020 |
Clayton | Elliott | Topsfield | 33-N | before 2002 |
Robert | Ellis | Mattapoisett | 33-S | 2003-2004 |
Ron | Ellis | Mattapoisett | 33-S | 2023-2024 |
Albert | Enos | Dighton | 33-S | 2010-2011 |
Jane | Fanjoy | Wakefield | 33-N | 2008-2009 |
Neil | Fanjoy | Wakefield | 33-N | 2010-2011 |
Jeanne | Farrow | Woburn Middlesex | 33-N | 2013-2014 |
Diana | Faust | Medway | 33-K | 2018-2019 |
Roberta | Fernandez | Pepperell-Nashoba Valley | 33-N | before 2002 |
Wally | Fernandez | Pepperell | 33-N | before 2002 |
Vincent "Vinnie" | Ferraro | Ashland | 33-K | 2014-2015 |
Elaine | Ferreira | Rehoboth Anawan | 33-S | 2012-2013 |
Richard | Ferreira | Somerset | 33-S | 2013-2014 |
Gerald | Ferris | Dighton | 33-S | 2007-2008 |
John | Ferro | Provincetown | 33-S | 2017-2018 |
Richard "Dick" | Ferrucci | Mendon | 33-A | 2009-2010 |
Sandra | Fife | Dennis Harwich | 33-S | 2017-2018 |
Joseph | Finnegan | Belmont | 33-K | 2002-2003 |
Thomas | Fisher | Randolph | 33-K | 2019-2020 |
Hank | Fitek | Harvard | 33-A | 2021-2022 |
Richard | Flannery | Bridgewater | 33-S | 2003-2004 |
Ernest | Fletcher | Winchendon | 33-A | 2023 |
Bruce | Flett | Belmont | 33-N | 2021-2022 |
Bryan | Flood | Acton | 33-N | 2008-2009 |
Richie | Flynn | Waltham | 33-K | 2006-2007 |
Julio | Fontecchio | Millis | 33-K | 2018-2019 |
Donald | Forbes | Somerset | 33-S | before 2002 |
Dennis | Fountain | Ludlow Lions | 33-Y | 2023-2024 |
Michael | Francoeur | Somerset | 33-S | 2003-2004 |
Frank | French | Belmont | 33-K | 2023 |
Ronald | Gagnon | Amesbury | 33-N | 2007-2008 |
Nathan | Garran | Nauset Reg Middle School Leo | 33-S | 2008-2009 |
Rhonda | Garran | Lower Cape Cod | 33-S | 2008-2009 |
Steven | Garran | Provincetown | 33-S | 2003-2004 |
Jeannine | Gentleman | Shoe City | 33-N | 2008-2009 |
Anne Marie | Giroux | Woburn Middlesex | 33-N | 2023 |
Michael | Gmitter | Wyoma | 33-N | 2014-2015 |
Dalton R. | Gorden | Raynham | 33-S | 2003-2004 |
William E. | Gorman | Belmont | 33-K | 2000-2001 |
Norman | Gosselin | Pepperell | 33-N | before 2002 |
Ted | Govoni | Acushnet | 33-S | 2006-2007 |
James A. | Gracia | Orthopic Clinic | 33-Y | before 2002 |
Peg | Grant | Medway | 33-K | before 2002 |
Foster | Grant, Jr. | Medway | 33-K | before 2002 |
Bill | Greenwood | Waltham | 33-K | 2004-2005 |
Paula | Grenier | New Bedford Host Lions | 2023-2024 | |
Tracy | Griffin | Ayer-Shirley | 33-N | 2006-2007 |
Peter | Grosso | Provincetown | 33-S | 2004-2005 |
Robert | Grover | Mendon | 33-A | 2008-2009 |
William | Grozier | Provincetown | 33-S | 2017-2018 |
Arthur | Gustafson | Saugus | 33-N | 2006-2007 |
Ted | Gustafson | Rutland | 33-A | 2021-2022 |
Lorraine | Guy | Rochester | 33-S | 2006-2007 |
Joel | Haggerty | Woburn Breakfast | 33-N | 2007-2008 |
Mark | Haggerty | Woburn Host | 33-N | before 2002 |
Doris | Hall | Dracut | 33-N | 2004-2005 |
Gladys | Hall | Bridgewater Academy | 33-K | 2021-2022 |
Thomas | Hamilton | Pepperell | 33-N | 2004-2005 |
Philip | Hamric | Abington | 33-S | 2013-2014 |
Katherine | Harrell | Wyoma | 33-N | 2022 |
James | Harrington | Saugus | 33-N | 2015-2016 |
Robert "Bob" | Hartshorn | Wyoma | 33-N | 2008-2009 |
Norman | Hartstone | Newton | 33-K | 2004-2005 |
Robert D. | Haskell | Fitchburg-Lunenburg | 33-A | 2001-2002 |
Debbie | Hayes | Millis | 33-K | 2013-2014 |
Donald | Healey | Deerfield | 33-Y | 2002-2003 |
Judith A. | Hebert | South Attlebobo Village | 33-S | 2011-2012 |
Raymond | Hebert | South Attleboro | 33-S | before 2002 |
Steven R. | Hedrick | Holliston | 33-K | 2023 |
Nathan | Helgerson | Seekonk | 33-S | 2009-2010 |
Harry | Henchy | Ashland | 33-K | 1999-2000 |
Beth | Hennessey | Mendon | 33-A | 2012-2013 |
George | Hewitt | Dunstable-Tyngsboro | 33-N | before 2002 |
George | Hewitt | Pepperell | 33-N | before 2002 |
Margaret "Peggy" | Hewitt | Woburn Middlesex | 33-N | 2001-2002 |
Gerda | Hoffman | Raynham | 33-S | 2021-2022 |
Holliston | Holliston | Holliston | 33-K | before 2002 |
Ed | Holly, Jr. | Orthopic Clinic | 33-Y | before 2002 |
Maryann | Horan | Raynhan King Phillip | 33-S | 2008-2009 |
Eleanor | Horton | Rehoboth Anawam | 33-S | 2007-2008 |
John | Hoyle | New Bedford Host | 33-S | 2018-2019 |
John | Hoyle | Bridgewater | 33-S | before 2002 |
Robert | Hughes | Lakeville | 33-S | 2003-2004 |
Dr. David | Hunter | Northhampton | 33-Y | 2023 |
John R. | Invester | Belmont | 33-K | 2004-2005 |
Thomas | Irons | Mendon | 33-A | 2016-2017 |
Edward L. Ted | Irvin | Salisbury | 33-N | 2012-2013 |
Rena | Jacobsen | Dartmouth | 33-S | 2009-2010 |
Estelle | Janisieski | Huntington | 33-Y | 2016-2017 |
Linda | Jarosz | Attleboro Tri-boro | 33-S | 2013-2014 |
Anthony | Jarvis | Ludlow | 33-Y | 2007-2008 |
Karl | Jernberg | Barnstable-Yarmouth | 33-S | 2008-2009 |
Koreen | Johnson | Woburn Middlesex | 33-N | before 2002 |
Edward A. | Jones | Belmont | 33-K | 2005-2006 |
Gordon J. | Jones | Southwick | 33-Y | 2014-2015 |
William W. | Jones | Lynn | 33-N | before 2002 |
Robert | Jordan | Provincetown | 33-S | 2012-2013 |
Patricia | Kalicki | Sherborn | 33-K | 2018-2019 |
William J. | Kane, Sr. | Millbury | 33-A | 2011-2012 |
George | Kennedy | Chatham-Nauset | 33-S | 2003-2004 |
Robert | Kesten | Barnstable-Yarmouth | 33-S | before 2002 |
Diane | King | Ayer-Shirley | 33-N | 2009-2010 |
Paul | Kolman | Newburyport | 33-N | 2007-2008 |
Charles E. | Kostro | Acton | 33-N | before 2002 |
Thomas | Kowal | Easthampton | 33-Y | 2008-2009 |
Richard | LaBossiere | Concord | 33-N | 2008-2009 |
Robert "Bob" | LaFrance | Newburyport | 33-N | 2005-2006 |
Joseph | Lahiff | Woburn Host | 33-N | 2018-2019 |
Marie | LaLumiere | Woburn Middlesex | 33-N | 2009-2010 |
Henry | Lambert | Ashburnham | 33-A | before 2002 |
Michael | Lamoureux | Mattapoisett | 33-S | 2008-2009 |
Marge | Landry | Woburn Middlesex | 33-N | 2017-2018 |
Irving | Langbaum | Dennis Harwich | 33-S | before 2002 |
John & Tracey | Laronda | Freetown | 33-S | 2017-2018 |
Kevin | Lashua | Ashburnham | 33-A | before 2002 |
Russell | Latham | Rehoboth | 33-S | 2005-2006 |
Cynthia | Leacu | Greater Ashland | 33-K | 2018-2019 |
Scott | Lebeau | Somerset | 33-S | 2021-2022 |
Richard R. | Leblanc | Mattapoisett | 33-S | 2011-2012 |
Eddie | Lee | Boston China Town | 33-K | 2023 |
Donald | Leedham | South Attleboro | 33-S | 2005-2006 |
Dr. Lee | Leener | Waltham | 33-K | 2017-2018 |
Dennis | Leonard | Millbury | 33-A | 2007-2008 |
Arnie | Lett | Dennis Harwich | 33-S | before 2002 |
Gary | Lewis | Pittsfield | 33-Y | 2002-2003 |
Randy | Lewis | Sandwich-Bourne | 33-S | 2011-2012 |
Shirley | Lewis | Athol | 33-A | 2023 |
Jeanne P. | Lillie | Millbury | 33-A | 2009-2010 |
Mark | Lipsett | Acushnet | 33-S | 2018-2019 |
Louis R. | Liuzzo | Acton | 33-N | 2006-2007 |
Lions Club | Longmeadow | Longmeadow | 33-Y | 2019-2020 |
James H. | Loomis | Agawam | 33-Y | before 2002 |
John | Lopes | New Bedford Host | 33-S | 2018-2019 |
Ken | Lorey | Needham | 33-K | 2012-2013 |
Mark | Loutz | Plymouth | 33-S | 2011-2012 |
Ken | Love | Easton | 33-S | 2021-2022 |
Jerry | Lovering | Chatham-Nauset | 33-S | 2004-2005 |
Doug | Lucente | Lexington | 33-N | 2003-2004 |
Edmund F. | Lynch | Somerville | 33-K | before 2002 |
Richard | MacArthur | Hanover | 33-S | before 2002 |
John | MacGilvary | Medford | 33-K | before 2002 |
Eileen | MacKeil | Ashland | 33-K | 2004-2005 |
Brenda | MacPherson | Middleton | 33-N | 2019-2020 |
Karen | MacPherson | Middleton | 33-N | 2019-2020 |
Richard | MacPherson | Middleton | 33-N | 2008-2009 |
Wayne J. | Magni | Southwick | 33-Y | 2010-2011 |
John | Magnino | Petersham | 33-A | 2017-2018 |
Daniella | Mammola | Saugus | 33-N | 2018-2019 |
Donald | Manzelli | Woburn Breakfast | 33-N | 2005-2006 |
John | Manzi, Jr. | Woburn Host | 33-N | 2010-2011 |
William | Marganella | Sandwich-Bourne | 33-S | 2014-2015 |
Jack | Marlow | Woburn Breakfast | 33-N | 2010-2011 |
Doreen | Martel | Holliston | 33-K | 2010-2011 |
Debra | Martin | Rochester | 33-S | 2009-2010 |
Jean W. | Martin | Orthopic Clinic | 33-Y | before 2002 |
David | Marvill | Dighton | 33-S | 2012-2013 |
Leon | Matesich | Acushnet | 33-S | 2012-2013 |
Joseph | Matthews | Somerset | 33-S | before 2002 |
Gordon T. | Maxfield | Holliston | 33-K | 2015-2016 |
William | Mayotte, Sr. | Millbury | 33-A | 2014-2015 |
Rose Marie | McCampbell | Bridgewater Academy | 33-S | before 2002 |
Joseph | McComiskey | Woburn Breakfast | 33-N | 2017-2018 |
Diana | McCue | Sandwich-Bourne | 33-S | 2004-2005 |
Phillip M. | McGann | Woburn Host | 33-N | before 2002 |
Dan | McGinnis | Dalton | 33-Y | 2005-2006 |
D. Bruce | McHenry | Barnstable-Yarmouth | 33-S | before 2002 |
Betty | McKenna | Dighton Dandi | 33-S | before 2002 |
Timothy | McNulty | Provincetown | 33-S | 2005-2006 |
Diane | Medeiros | Fall River Carousel | 33-S | 2018-2019 |
Members | Members | Springfield 16 Acres | 33-Y | 2014-2015 |
Members | Members | Shrewsbury | 33-A | 2005-2006 |
Margaret R. | Menard | Hyde Park | 33-K | 2004-2005 |
Bernadette | Mendes | New Bedford Host | 33-S | 2018-2019 |
Bruno | Mercier | Clinton | 33-A | 2009-2010 |
Donna | Merrick | Plainville | 33-K | 2017-2018 |
Edward | Merrick, Jr. | Plainville | 33-K | 2003-2004 |
Thomas | Merritt | Holliston | 33-K | 2004-2005 |
Diane F. | Meunier | Sturbridge | 33-A | 2012-2013 |
Eugene | Michalenko | Adams | 33-Y | 2003-2004 |
Joyce | Middleton | Bridgewater Community | 33-S | 2010-2011 |
Anthony | Minucci | Ashland | 33-K | 2018-2019 |
Paul | Montminy | Tewksbury | 33-N | 2003-2004 |
Dr, George | Montminy | Lowell | 33-N | 2017-2018 |
Ken | Morgan | Pepperell | 33-N | 2007-2008 |
George T. | Moriarty | East Longmeadow | 33-Y | before 2002 |
John "Moe" | Moriarty | East Longmeadow | 33-Y | before 2002 |
Glenn | Morris | Provincetown | 33-S | 2017-2018 |
John | Morrissey, III | Norton | 33-S | 2019-2020 |
Raymond H. | Morse | Belmont | 33-K | 2012-2013 |
Ernie | Morton | Pepperell | 33-N | before 2002 |
John | Mulhall | Sherborn | 33-K | 2021-2022 |
Carl A. | Munroe | Somerset | 33-S | 2003-2004 |
Cynthia | Munroe | Somerset | 33-S | before 2002 |
Bryan | Murphy | Woburn Host | 33-N | 2013-2014 |
Claire | Murphy | Woburn Middlesex | 33-N | 2012-2013 |
Dennis | Murphy | Holliston | 33-K | 2023 |
Mary | Murphy | Somerset | 33-S | 2009-2010 |
William | Murphy | North Andover | 33-N | 2010-2011 |
William T. | Murphy | Acushnet | 33-S | before 2002 |
John C. | Murphy & Family | Belmont | 33-N | 2020-2021 |
Richard | Napoli | Acton | 33-N | before 2002 |
Debbie & Rudy | Nickerson | Freetown | 33-S | 2008-2009 |
David | Nocella | Woburn Breakfast | 33-N | 2017-2018 |
Jeanne | Noons | Rehoboth Anawan | 33-S | 2017-2018 |
Bob | O'Brien | Dennis-Harwich | 33-S | 2005-2006 |
Kevin | O'Brien | Franklin | 33-K | 2005-2006 |
Michael | O'Halloran | Chatham-Nauset | 33-S | 2009-2010 |
Roger | O'Shea | Lakeville | 33-S | 2008-2009 |
Victor | Oliveira | Fairhaven | 33-S | before 2002 |
Alice | Oliver | Rehoboth-Anawan | 33-S | 2010-2011 |
Marlo "Mike" | Olson | South Attleboro | 33-S | 2012-2013 |
Colleen | Oncay | District A Lions | 33-A | 2013-2014 |
Ed | Onley | Dighton | 33-S | 2005-2006 |
George | Paris | Malden | 33-K | before 2002 |
Bill | Pasquale | Peabody | 33-N | 2010-2011 |
Muriel | Patenaude | Fall River Carousel | 33-S | 2010-2011 |
Ron | Paulo | Millis | 33-K | 2018-2019 |
Jonathan K. | Pearson | Newburyport | 33-N | 2010-2011 |
Charles | Penders | Canton | 33-K | 2005-2006 |
Benjamin | Penta | Saugus | 33-N | 2012-2013 |
John | Pettis, Jr. | Haverhill | 33-N | before 2002 |
Phelan | Phelan | Belmont | 33-K | 2008-2009 |
Carl | Phillipo | Ashland | 33-K | 2008-2009 |
Morris | Piccolo | Haverhill | 33-N | 2008-2009 |
Dorman | Picklesimer, Jr. | Millis | 33-K | before 2002 |
Charles | Pierson | Athol | 33-A | 2017-2018 |
Randall | Pinch | Wyoma | 33-N | before 2002 |
Pizzi | Pizzi | Waltham | 33-K | before 2002 |
Marcel V. | Plouffe | Lowell | 33-N | 2013-2014 |
Robert | Postizzi | Waltham | 33-K | 2003-2004 |
Joseph | Protano | Worcester Host | 33-A | before 2002 |
Jane | Puccio | Somerset | 33-S | 2018-2019 |
Elizabeth A. | Purvis | Medfield | 33-K | before 2002 |
Kenneth | Rayle | Bridgewater | 33-S | 2008-2009 |
Mary | Reed | Ashburnham | 33-A | 2023 |
Janet | Rego | Mattapoisett | 33-S | 2017-2018 |
Sam S. | Reidy | Somerset | 33-S | 2023 |
Frances | Reynolds-Vandal | Dartmouth | 33-S | 2010-2011 |
Angelo | Rezendes | Acushnet | 33-S | 2010-2011 |
Joseph | Rezendes | Seekonk | 33-S | 2004-2005 |
Dawn | Rice Norton | Medway | 33-K | 2003-2004 |
Madeline | Richards | Huntington | 33-Y | 2015-2016 |
Robert | Richards | Huntington | 33-Y | 2012-2013 |
Matthew | Richardson | District 33K | 33-K | 2011-2012 |
Owen | Richardson | Pepperell | 33-N | 2013-2014 |
John | Riemer | Grafton | 33-A | 2013-2014 |
Louis R. | Rivers, Jr. | Provincetown | 33-S | 2007-2008 |
Roger | Rogers | Holliston | 33-K | 2007-2008 |
John J. | Roscoe | Hyde Park | 33-K | 2011-2012 |
David | Rose | Lakeville | 33-S | 2006-2007 |
Frank | Rossetti | Saugus | 33-N | 2005-2006 |
James R. | Roth | Belmont | 33-K | 2009-2010 |
Paula | Rowe | Quincy | 33-K | 2020-2021 |
Nolan | Rozelle | Provincetown | 33-S | 2013-2014 |
Steven | Rubner | Acton | 33-N | 2013-2014 |
Steven B. | Rubner | Acton | 33-N | 2013-2014 |
Les | Rudman | Milford | 33-A | 2012-2013 |
Craig | Russell | Provincetown | 33-S | 2014-2015 |
Joseph | Russell | Abington | 33-S | 2008-2009 |
Kathy | Salem | Abington | 33-S | 2018-2019 |
Karen | Salois | Rehoboth Anawan | 33-S | 2017-2018 |
Patricia | Salvas | South Attleboro Village | 33-S | 2013-2014 |
Richard | Samaria | Belmont | 33-K | 2017-2018 |
Frank | Sapienza | North Andover | 33-N | 2003-2004 |
John | Sarson | Woburn Host | 33-N | 2022 |
Linda A. | Schleicher | Norton Community | 33-S | 2008-2009 |
Paul | Schleicher | Norton | 33-S | 2008-2009 |
Paul A. | Schlub | Abington | 33-S | before 2002 |
Edward P. | Scott | Magnolia | 33-N | before 2002 |
Diane | Sears | Bridgewater Academy | 33-S | before 2002 |
Joseph | Semensi | Randolph | 33-K | 2006-2007 |
Don | Shaw | Ashland | 33-K | 2009-2010 |
John | Shea | Hampden | 33-Y | 2007-2008 |
Matt | Sherril | Amesbury | 33-N | 2014-2015 |
Carole | Siembab | Fall River Carousel | 33-S | 2012-2013 |
Paul | Silva | Provincetown | 33-S | 2008-2009 |
Richard | Silveira | Plainville | 33-K | before 2002 |
L. Doug | Sime | Bridgewater | 33-S | before 2002 |
M. Vale | Sime | Bridgewater Academy | 33-S | before 2002 |
Agnes | Singelais | Shoe City | 33-N | 2009-2010 |
Edward S. | Singelais, Sr. | Woburn Middlesex | 33-N | before 2002 |
Charles A. | Smith | Templeton | 33-A | 2004-2005 |
Wayne | Smith | Abington | 33-S | before 2002 |
Patricia | Smudin | Bridgewater Academy | 33-S | 2012-2013 |
Donald | Sorel | Agawam | 33-Y | 2013-2014 |
Kevin | St. George | Lakeville | 33-S | 2015-2016 |
Raymond | St. Pierre | Acushnet | 33-S | 2023 |
Robert | St. Rieue | Acushnet | 33-S | 2018-2019 |
Charles | Stasinos | Plymouth | 33-S | 2005-2006 |
Janice | Steck | Raynham | 33-S | 2021-2022 |
Paul W. | Strauch | Woburn Host | 33-N | 2003-2004 |
John J. | Sullivan | Somerville | 33-K | 2003-2004 |
Nancy | Sullivan | Easton | 33-S | 2005-2006 |
Michael | Summer | South Attleboro | 33-S | 2009-2010 |
Donald | Swaree | Bridgewater | 33-S | 2023 |
Hank | Tamagno | Holliston | 33-K | 2014-2015 |
Edmund | Tarnuzzer | Stow | 33-K | 2013-2014 |
Oscar | Tassone | South Attleboro | 33-S | 2007-2008 |
John | Tautznik | Easthampton | 33-Y | 2012-2013 |
Quincy Access | Television | Quincy | 33-K | 2023 |
Leo | Thifault | Woburn Host | 33-N | 2016-2017 |
Arthur R. | Thomas | Hampden | 33-Y | 2010-2011 |
Jens | Thorsen | Ashland | 33-K | 2010-2011 |
Barbara and Paul | Toczko | Randolph | 33-K | 2019-2020 |
Janet | Tomajan | Weymouth | 33-K | 2008-2009 |
Eleanor | Torelli | Greater Ashland | 33-K | 2018-2019 |
Joseph | Tracy | Salem | 33-N | 2011-2012 |
Thomas | Traverse | Saugus | 33-N | 2013-2014 |
Kathy | Tucker | Norton Community | 33-S | 2017-2018 |
Alfred | Turinese | Mansfield | 33-S | before 2002 |
Beatrice | Turner | Pittsfield | 33-Y | 2002-2003 |
Richard | Vallon | Belmont | 33-K | 2011-2012 |
Wayne | Vandal | Dartmouth | 33-S | 2008-2009 |
John & Marie | Veilleux | Amesbury | 33-N | 2021-2022 |
Thomas | Vella | Agawam | 33-Y | before 2002 |
Vincent A. | Villamaino | Hampden | 33-Y | 2011-2012 |
Phyllis | Villemarie | Dennis-Harwich | 33-S | 2008-2009 |
Peter J. | Violette | Wakefield | 33-N | 2016-2017 |
Paul | Wagner | Topsfield | 33-N | before 2002 |
Judith | Wainwright | Raynham | 33-S | 2021-2022 |
Christina | Waller | Northhampton | 33-Y | 2012-2013 |
Debi | Warren | Seekonk Hearthstone | 33-S | before 2002 |
Richard | Waterhouse | Worcester Host | 33-A | before 2002 |
Dr. Deb | Wayne | Malden | 33-K | 2022 |
Ron | West | Holliston | 33-K | before 2002 |
Arthur | Westgate | Rochester | 33-S | 2013-2014 |
Larry | Whalen | Northampton | 33-Y | 2018-2019 |
Scott | Wheeler | Agawam | 33-Y | 2019-2020 |
David | White | Acushnet | 33-S | before 2002 |
Lee | White | Provincetown | 33-S | 2011-2012 |
Skip | Wiganowske | Mendon | 33-A | 2011-2012 |
Robert | Wilkinson | Manchester | 33-N | 2004-2005 |
Raymond | Williams | Dennis-Harwich | 33-S | 2004-2005 |
Dianne DiLorenzo | Winslow | Abington | 33-S | 2023 |
Woburn | Woburn | Woburn Leo | 33-N | 2006-2007 |
Louise | Wojtkiewicz | Acton | 33-N | before 2002 |
Peter | Wojtkiewicz | Acton | 33-N | before 2002 |
